Satellite Navigation Co-ordinates
Find your way directly to our locations using GPS co-ordinates.
| Location | Longitude | Latitude |
| Acton | W 0° 15' 15.48" | N 51° 31' 11.712" |
| Belfast | W 5° 55' 51.924" | N 54° 35' 45.204" |
| Chatham | E 0° 32' 59.604" | N 51° 22' 2.604" |
| Manchester | W 2° 20' 06" | N 53° 28' 24" |
| Otterbourne | W 1° 20' 11.436" | N 51° 0' 33.768" |
| Wolverhampton | W 2° 11' 2.832" | N 52° 36' 11.304" |
Download Eurofins 'Points of Interest' files for Satellite Navigation units
